| Past and future EGMOs
EGMO 2027, Šibenik, CroatiaEGMO 2026, Bordeaux, France (home page)EGMO 2025, Prishtina, Kosovo (home page)EGMO 2024, Tskaltubo, Georgia (home page)EGMO 2023, Portorož, Slovenia (home page)EGMO 2022, Eger, Hungary (hybrid) (home page)EGMO 2021, Kutaisi, Georgia (virtual) (home page)EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)EGMO 2019, Kyiv, UkraineEGMO 2018, Florence, Italy (home page)EGMO 2017, Zürich, SwitzerlandEGMO 2016, Bușteni, Romania (home page)EGMO 2015, Minsk, BelarusEGMO 2014, Antalya, Türkiye (home page)EGMO 2013, Luxembourg City, LuxembourgEGMO 2012, Cambridge, United Kingdom (home page) | The table of scores may also be downloaded in CSV format.  An RSS feed of the scores as they were published is also available. Scores by contestant codeRanked scoresStatistics12 gold medals (scores ≥ 26), 18 silver medals (scores ≥ 20), 30 bronze medals (scores ≥ 11), 14 honourable mentions from 109 contestants total. From official European teams: 8 gold medals, 16 silver medals, 21 bronze medals, 11 honourable mentions from 85 contestants total. 
| Total score | Candidates | Cumulative | Cumulative (official European) | 
|---|
 | 42 | 1 | 1 | 0 |  | 41 | 1 | 2 | 1 |  | 40 | 1 | 3 | 2 |  | 39 | 0 | 3 | 2 |  | 38 | 0 | 3 | 2 |  | 37 | 0 | 3 | 2 |  | 36 | 0 | 3 | 2 |  | 35 | 1 | 4 | 3 |  | 34 | 0 | 4 | 3 |  | 33 | 1 | 5 | 4 |  | 32 | 0 | 5 | 4 |  | 31 | 0 | 5 | 4 |  | 30 | 1 | 6 | 5 |  | 29 | 2 | 8 | 7 |  | 28 | 0 | 8 | 7 |  | 27 | 2 | 10 | 8 |  | 26 | 2 | 12 | 8 |  | 25 | 3 | 15 | 11 |  | 24 | 1 | 16 | 12 |  | 23 | 4 | 20 | 16 |  | 22 | 1 | 21 | 17 |  | 21 | 5 | 26 | 21 |  | 20 | 4 | 30 | 24 |  | 19 | 0 | 30 | 24 |  | 18 | 3 | 33 | 27 |  | 17 | 1 | 34 | 28 |  | 16 | 7 | 41 | 32 |  | 15 | 3 | 44 | 34 |  | 14 | 4 | 48 | 36 |  | 13 | 4 | 52 | 38 |  | 12 | 4 | 56 | 41 |  | 11 | 4 | 60 | 45 |  | 10 | 5 | 65 | 50 |  | 9 | 6 | 71 | 53 |  | 8 | 6 | 77 | 58 |  | 7 | 3 | 80 | 60 |  | 6 | 2 | 82 | 62 |  | 5 | 3 | 85 | 65 |  | 4 | 5 | 90 | 70 |  | 3 | 6 | 96 | 75 |  | 2 | 6 | 102 | 79 |  | 1 | 6 | 108 | 84 |  | 0 | 1 | 109 | 85 |  Mean score = 13.459; standard deviation = 9.549. Statistics by problem
|  | P1 | P2 | P3 | P4 | P5 | P6 | 
|---|
 | Score = 0 | 3 | 41 | 74 | 27 | 42 | 92 | 
|---|
 | Score = 1 | 40 | 19 | 16 | 18 | 20 | 3 | 
|---|
 | Score = 2 | 4 | 15 | 5 | 5 | 17 | 1 | 
|---|
 | Score = 3 | 0 | 18 | 0 | 9 | 7 | 5 | 
|---|
 | Score = 4 | 1 | 5 | 2 | 4 | 0 | 0 | 
|---|
 | Score = 5 | 2 | 5 | 0 | 4 | 1 | 0 | 
|---|
 | Score = 6 | 2 | 2 | 2 | 2 | 2 | 1 | 
|---|
 | Score = 7 | 57 | 4 | 10 | 40 | 20 | 7 | 
|---|
 | Mean(Score) | 4.339 | 1.725 | 1.064 | 3.514 | 2.128 | 0.688 | 
|---|
 | σ(Score) | 2.928 | 1.891 | 2.156 | 2.982 | 2.595 | 1.866 | 
|---|
 | Corr(Score, Total) | 0.704 | 0.694 | 0.627 | 0.645 | 0.722 | 0.551 | 
|---|
 Correlation coefficients between problems
|  | P1 | P2 | P3 | P4 | P5 | P6 | 
|---|
 | P1 |  | 0.411 | 0.316 | 0.311 | 0.361 | 0.249 | 
|---|
 | P2 | 0.411 |  | 0.380 | 0.310 | 0.521 | 0.233 | 
|---|
 | P3 | 0.316 | 0.380 |  | 0.129 | 0.464 | 0.320 | 
|---|
 | P4 | 0.311 | 0.310 | 0.129 |  | 0.295 | 0.342 | 
|---|
 | P5 | 0.361 | 0.521 | 0.464 | 0.295 |  | 0.200 | 
|---|
 | P6 | 0.249 | 0.233 | 0.320 | 0.342 | 0.200 |  | 
|---|
 Country results |