Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Belarus (BLR)
EGMO host: 2015.
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | Σ | G | S | B | HM |
2024 | 19 | 12 | 4 | 19 | 22 | 7 | 17 | 14 | 2 | 81 | 1 | 1 | 0 | 1 |
2023 | 17 | 12 | 4 | 22 | 28 | 18 | 10 | 17 | 8 | 103 | 0 | 0 | 4 | 0 |
2022 | 20 | | 4 | 23 | 8 | 2 | 25 | 15 | 3 | 76 | 1 | 0 | 3 | 0 |
2021 | 7 | 4 | 4 | 21 | 10 | 3 | 16 | 14 | 0 | 64 | 1 | 1 | 1 | 0 |
2020 | 7 | 5 | 4 | 28 | 3 | 11 | 23 | 19 | 1 | 85 | 1 | 2 | 0 | 1 |
2019 | 16 | 11 | 4 | 25 | 8 | 7 | 28 | 9 | 3 | 80 | 0 | 2 | 2 | 0 |
2018 | 10 | 8 | 4 | 27 | 22 | 8 | 26 | 15 | 1 | 99 | 0 | 3 | 0 | 0 |
2017 | 16 | 12 | 4 | 28 | 0 | 2 | 9 | 11 | 6 | 56 | 0 | 0 | 4 | 0 |
2016 | 14 | 10 | 4 | 9 | 9 | 5 | 28 | 11 | 0 | 62 | 0 | 1 | 3 | 0 |
2015 | 13 | 10 | 4 | 26 | 3 | 1 | 14 | 5 | 0 | 49 | 0 | 0 | 2 | 2 |
2014 | 9 | 8 | 4 | 8 | 7 | 0 | 7 | 21 | 4 | 47 | 0 | 1 | 2 | 0 |
2013 | 1 | 1 | 4 | 28 | 23 | 0 | 26 | 14 | 8 | 99 | 3 | 0 | 1 | 0 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|