Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Finland (FIN)
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Σ | G | S | B | HM |
2024 | 25 | 16 | 4 | 22 | 17 | 7 | 7 | 10 | 3 | | | 66 | 1 | 0 | 1 | 0 |
2023 | 25 | 16 | 4 | 15 | 9 | 14 | 25 | 11 | 3 | | | 77 | 0 | 1 | 1 | 2 |
2022 | 50 | 29 | 4 | 3 | 0 | 0 | 13 | 4 | 0 | | | 20 | 0 | 0 | 0 | 0 |
2021 | 45 | 30 | 4 | 2 | 4 | 0 | 4 | 2 | 0 | | | 12 | 0 | 0 | 0 | 0 |
2020 | 42 | 30 | 4 | 9 | 2 | 1 | 6 | 0 | 0 | | | 18 | 0 | 0 | 0 | 0 |
2019 | 48 | 34 | 4 | 6 | 12 | 0 | 2 | 2 | 0 | | | 22 | 0 | 0 | 0 | 0 |
2018 | 46 | 33 | 4 | 14 | 3 | 0 | 2 | 0 | 0 | | | 19 | 0 | 0 | 0 | 2 |
2017 | 44 | 33 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | | | 3 | 0 | 0 | 0 | 0 |
2016 | 34 | 27 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | | | 14 | 0 | 0 | 1 | 0 |
2015 | 28 | 22 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | | | 11 | 0 | 0 | 0 | 0 |
2014 | 19 | 14 | 4 | 0 | 0 | 1 | 5 | 14 | 0 | | | 20 | 0 | 0 | 1 | 0 |
2013 | 17 | 16 | 4 | 20 | 9 | 0 | 11 | 0 | 0 | | | 40 | 0 | 0 | 0 | 2 |
2012 | 13 | 11 | 4 | 14 | 2 | 2 | 0 | 7 | 11 | 1 | 0 | 37 | 0 | 0 | 1 | 1 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|