Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Türkiye (TUR)
EGMO host: 2014.
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Σ | G | S | B | HM |
2024 | 6 | 3 | 4 | 27 | 21 | 22 | 15 | 27 | 2 | | | 114 | 2 | 1 | 1 | 0 |
2023 | 5 | 2 | 4 | 28 | 28 | 28 | 19 | 23 | 24 | | | 150 | 2 | 2 | 0 | 0 |
2022 | 5 | 2 | 4 | 28 | 18 | 1 | 28 | 16 | 11 | | | 102 | 1 | 2 | 1 | 0 |
2021 | 15 | 10 | 4 | 18 | 7 | 1 | 17 | 4 | 0 | | | 47 | 0 | 1 | 3 | 0 |
2020 | 18 | 13 | 4 | 17 | 7 | 3 | 19 | 18 | 0 | | | 64 | 0 | 2 | 1 | 1 |
2019 | 18 | 13 | 4 | 20 | 11 | 15 | 22 | 8 | 0 | | | 76 | 0 | 2 | 1 | 1 |
2018 | 25 | 15 | 4 | 26 | 6 | 3 | 19 | 10 | 2 | | | 66 | 0 | 0 | 3 | 1 |
2017 | 17 | 13 | 4 | 28 | 6 | 0 | 14 | 7 | 0 | | | 55 | 0 | 1 | 1 | 2 |
2016 | 4 | 3 | 4 | 18 | 24 | 9 | 22 | 9 | 10 | | | 92 | 1 | 1 | 2 | 0 |
2015 | 6 | 5 | 4 | 28 | 6 | 4 | 24 | 19 | 0 | | | 81 | 0 | 3 | 1 | 0 |
2014 | 11 | 9 | 4 | 7 | 8 | 2 | 6 | 11 | 4 | | | 38 | 0 | 1 | 1 | 0 |
2013 | 9 | 8 | 4 | 28 | 21 | 1 | 20 | 9 | 4 | | | 83 | 1 | 1 | 1 | 1 |
2012 | 6 | 5 | 4 | 21 | 4 | 17 | 0 | 22 | 8 | 21 | 0 | 93 | 1 | 1 | 1 | 0 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|