Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
23 gold medals (scores ≥ 29), 32 silver medals (scores ≥ 22), 62 bronze medals (scores ≥ 15), 47 honourable mentions from 222 contestants total.
From official European teams: 10 gold medals, 22 silver medals, 33 bronze medals, 27 honourable mentions from 123 contestants total.
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 1 | 1 | 0 |
41 | 0 | 1 | 0 |
40 | 1 | 2 | 0 |
39 | 0 | 2 | 0 |
38 | 1 | 3 | 0 |
37 | 1 | 4 | 0 |
36 | 0 | 4 | 0 |
35 | 1 | 5 | 0 |
34 | 3 | 8 | 1 |
33 | 3 | 11 | 2 |
32 | 3 | 14 | 4 |
31 | 2 | 16 | 5 |
30 | 3 | 19 | 7 |
29 | 4 | 23 | 10 |
28 | 4 | 27 | 12 |
27 | 4 | 31 | 16 |
26 | 3 | 34 | 19 |
25 | 5 | 39 | 23 |
24 | 5 | 44 | 27 |
23 | 6 | 50 | 29 |
22 | 5 | 55 | 32 |
21 | 8 | 63 | 38 |
20 | 10 | 73 | 43 |
19 | 8 | 81 | 47 |
18 | 3 | 84 | 49 |
17 | 12 | 96 | 56 |
16 | 9 | 105 | 59 |
15 | 12 | 117 | 65 |
14 | 10 | 127 | 68 |
13 | 5 | 132 | 70 |
12 | 5 | 137 | 74 |
11 | 7 | 144 | 78 |
10 | 8 | 152 | 83 |
9 | 8 | 160 | 88 |
8 | 8 | 168 | 94 |
7 | 7 | 175 | 98 |
6 | 2 | 177 | 100 |
5 | 3 | 180 | 103 |
4 | 8 | 188 | 110 |
3 | 6 | 194 | 113 |
2 | 11 | 205 | 118 |
1 | 6 | 211 | 120 |
0 | 11 | 222 | 123 |
Mean score = 15.144; standard deviation = 9.697.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 34 | 131 | 153 | 33 | 75 | 91 |
Score = 1 | 32 | 16 | 39 | 16 | 57 | 90 |
Score = 2 | 13 | 17 | 9 | 11 | 17 | 18 |
Score = 3 | 2 | 16 | 6 | 10 | 17 | 10 |
Score = 4 | 2 | 10 | 1 | 1 | 10 | 3 |
Score = 5 | 2 | 8 | 1 | 4 | 8 | 2 |
Score = 6 | 4 | 3 | 1 | 30 | 4 | 1 |
Score = 7 | 133 | 21 | 12 | 117 | 34 | 7 |
Mean(Score) | 4.671 | 1.545 | 0.784 | 4.914 | 2.180 | 1.050 |
σ(Score) | 3.002 | 2.320 | 1.721 | 2.781 | 2.505 | 1.477 |
Corr(Score, Total) | 0.711 | 0.785 | 0.596 | 0.719 | 0.725 | 0.609 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | 0.438 | 0.157 | 0.449 | 0.308 | 0.394 |
P2 | 0.438 | | 0.443 | 0.405 | 0.544 | 0.490 |
P3 | 0.157 | 0.443 | | 0.285 | 0.514 | 0.321 |
P4 | 0.449 | 0.405 | 0.285 | | 0.378 | 0.312 |
P5 | 0.308 | 0.544 | 0.514 | 0.378 | | 0.275 |
P6 | 0.394 | 0.490 | 0.321 | 0.312 | 0.275 | |
Country results
|