Past and future EGMOs
- EGMO 2026, Bordeaux, France
- EGMO 2025, Prishtina, Kosovo
- EGMO 2024, Tskaltubo, Georgia (home page)
- EGMO 2023, Portorož, Slovenia (home page)
- EGMO 2022, Eger, Hungary (hybrid) (home page)
- EGMO 2021, Kutaisi, Georgia (virtual) (home page)
- EGMO 2020, Egmond aan Zee, Netherlands (virtual) (home page)
- EGMO 2019, Kyiv, Ukraine
- EGMO 2018, Florence, Italy (home page)
- EGMO 2017, Zürich, Switzerland
- EGMO 2016, Bușteni, Romania (home page)
- EGMO 2015, Minsk, Belarus
- EGMO 2014, Antalya, Türkiye (home page)
- EGMO 2013, Luxembourg City, Luxembourg
- EGMO 2012, Cambridge, United Kingdom (home page)
|
EGMO: Norway (NOR)
National results
Year | # | #O | Size | P1 | P2 | P3 | P4 | P5 | P6 | Σ | G | S | B | HM |
2024 | 51 | 35 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
2023 | 36 | 25 | 4 | 6 | 3 | 18 | 10 | 7 | 0 | 44 | 0 | 0 | 1 | 1 |
2022 | 49 | 28 | 4 | 4 | 0 | 0 | 15 | 3 | 1 | 23 | 0 | 0 | 0 | 1 |
2021 | 51 | 35 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2020 | 52 | 38 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2019 | 49 | 35 | 4 | 1 | 9 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
2018 | 44 | 31 | 4 | 14 | 4 | 3 | 6 | 1 | 2 | 30 | 0 | 0 | 1 | 1 |
2017 | 29 | 22 | 4 | 12 | 1 | 0 | 9 | 6 | 0 | 28 | 0 | 0 | 1 | 1 |
2016 | 25 | 19 | 4 | 15 | 4 | 2 | 1 | 9 | 0 | 31 | 0 | 0 | 2 | 0 |
2015 | 26 | 20 | 3 | 1 | 3 | 1 | 8 | 6 | 0 | 19 | 0 | 0 | 0 | 1 |
2014 | 21 | 16 | 4 | 2 | 0 | 0 | 4 | 8 | 0 | 14 | 0 | 0 | 1 | 0 |
2013 | 16 | 15 | 3 | 14 | 11 | 5 | 11 | 0 | 4 | 45 | 0 | 1 | 0 | 1 |
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
Participants
Scores
|