The table of scores may also
be downloaded in UTF-8 CSV
format. An RSS feed of
new scores is also available.
Scores by contestant code
Ranked scores
Statistics
214 contestants (152 from official European teams).
Total score | Candidates | Cumulative | Cumulative (official European) |
42 | 0 | 0 (max 214) | 0 (max 152) |
41 | 0 | 0 (max 214) | 0 (max 152) |
40 | 0 | 0 (max 214) | 0 (max 152) |
39 | 0 | 0 (max 214) | 0 (max 152) |
38 | 0 | 0 (max 214) | 0 (max 152) |
37 | 0 | 0 (max 214) | 0 (max 152) |
36 | 0 | 0 (max 214) | 0 (max 152) |
35 | 0 | 0 (max 214) | 0 (max 152) |
34 | 0 | 0 (max 214) | 0 (max 152) |
33 | 0 | 0 (max 214) | 0 (max 152) |
32 | 0 | 0 (max 214) | 0 (max 152) |
31 | 0 | 0 (max 214) | 0 (max 152) |
30 | 0 | 0 (max 214) | 0 (max 152) |
29 | 0 | 0 (max 214) | 0 (max 152) |
28 | 0 | 0 (max 214) | 0 (max 152) |
27 | 0 | 0 (max 214) | 0 (max 152) |
26 | 0 | 0 (max 214) | 0 (max 152) |
25 | 0 | 0 (max 214) | 0 (max 152) |
24 | 0 | 0 (max 214) | 0 (max 152) |
23 | 0 | 0 (max 214) | 0 (max 152) |
22 | 0 | 0 (max 214) | 0 (max 152) |
21 | 0 | 0 (max 214) | 0 (max 152) |
20 | 0 | 0 (max 214) | 0 (max 152) |
19 | 0 | 0 (max 214) | 0 (max 152) |
18 | 0 | 0 (max 214) | 0 (max 152) |
17 | 0 | 0 (max 214) | 0 (max 152) |
16 | 0 | 0 (max 214) | 0 (max 152) |
15 | 0 | 0 (max 214) | 0 (max 152) |
14 | 0 | 0 (max 214) | 0 (max 152) |
13 | 0 | 0 (max 214) | 0 (max 152) |
12 | 0 | 0 (max 214) | 0 (max 152) |
11 | 0 | 0 (max 214) | 0 (max 152) |
10 | 0 | 0 (max 214) | 0 (max 152) |
9 | 0 | 0 (max 214) | 0 (max 152) |
8 | 0 | 0 (max 214) | 0 (max 152) |
7 | 0 | 0 (max 214) | 0 (max 152) |
6 | 0 | 0 (max 214) | 0 (max 152) |
5 | 0 | 0 (max 214) | 0 (max 152) |
4 | 0 | 0 (max 214) | 0 (max 152) |
3 | 0 | 0 (max 214) | 0 (max 152) |
2 | 0 | 0 (max 214) | 0 (max 152) |
1 | 0 | 0 (max 214) | 0 (max 152) |
0 | 214 | 214 | 152 |
Mean score = 0.000; standard deviation = 0.000.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mean(Score) | | | | | | |
σ(Score) | | | | | | |
Corr(Score, Total) | | | | | | |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | | | | | |
P2 | | | | | | |
P3 | | | | | | |
P4 | | | | | | |
P5 | | | | | | |
P6 | | | | | | |
Country results
The statistics by problem only include the scores shown on the scoreboard; correlation coefficients between problems only include contestants with scores shown for both problems. Other statistics treat such blanks as 0.
|